- Shipping Company Estimated Delivery Time Shipping Cost
- This item cannot be shipped at your location

Highlights
Intel Celeron J4105 Processor
Powerful processor features ensure high performance and allow you to run more games or software simultaneously.
Intel UHD Graphics 600 GPU
Intel UHD Graphics 600 GPU can provide better gaming experience and better viewing experience, so you won't have to reduce the picture quality when playing big games.
Internet Connection
XBOOK-2 laptop with built-in 802.1.1 ac dual band Wi-Fi signal, both 2.4G and 5G. In addition, thanks to Bluetooth 4.0, you can connect any Bluetooth device such as a speaker or gamepad.
1080P IPS FHD Screen
Comes with 14.1 inch 1920*1080 IPS FHD screen, XBOOK-2 brings you vivid visuals and wider viewing experience.
8GB DDR4+256GB SSD
You can easily use powerful apps or large files, while still allowing other apps to run in the background. The 256GB SSD gives you powerful memory storage space, designed to do more job processing.
4000mAh Lithium Battery
The actual capacity may be slightly different. This is the nominal capacity of the battery. The actual battery capacity for each product may be slightly more or less than the rated capacity of the battery.
Rich Interfaces
As a thin and light notebook with high appearance, it does not compromise performance due to the thiness of the fuselage. A variety of interface are available.
Specification
Project Type | ||||||
Product form | Product form | Laptop | ||||
Size | Bare metal: 320MM*210MM*18MM thickness 1.5MM, color box: 383*245*83mm | |||||
Weight | Bare metal 1.25kg (1.75KG with color box adapter) | |||||
LCD screen | Screen size | 14.1 inches | ||||
Screen Resolution | 1920*1080 resolution IPS | |||||
Battery | Type | Li-ion polymer battery 7.6V | ||||
Capacity | 4000mAh | |||||
Hours | 3-5 hours | |||||
System Hardware Configuration | ||||||
Type | Project | Describe | ||||
Brand | Intel ® Celeron ® Processor J Seriesív | |||||
Code name | Gemini Lake | |||||
Processor number | J4105 | |||||
Number of cores | 4 | |||||
Threads | 4 | |||||
Process fundamental frequency | 1.5 GHz | |||||
Pulse frequency | 2.5 GHz | |||||
Cache | 4MB | |||||
TDP | 10W | |||||
Model | Intel ® Ultra HD Graphics 600 | |||||
Storage | Capacity | LPDDR4 8GB | ||||
Memory | Capacity | SSD: SATA 256GB | ||||
Camera | Front | 300,000 pixels | ||||
Trumpet | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
Internet connection | ||||||
Type | Project | Describe | ||||
WIFI | wireless module | WIFI Dual Band+BT | ||||
Bluetooth | Bluetooth | Bluetooth4.0 | ||||
Interface configuration | ||||||
Type | Project | Describe | ||||
Memory card | Micro memory card | 1x miniSD card TF card | ||||
USB interface | Support data transfer | USB3.0 interface*1 USB2.0 interface*1 | ||||
Headphone jack | Sound output | 3.5 mm standard headphone jack | ||||
MINI HDMI port | Multimedia output | Mini HDMI interface | ||||
Charging interface | Input device |
Customer Photos
Customer Videos
Customer Reviews
5 star | 5 | |
4 star | 0 | |
3 star | 0 | |
2 star | 0 | |
1 star | 0 |
- All (5)
- Images (0)
- Videos (0)