- Shipping Company Estimated Delivery Time Shipping Cost
- Priority Line2-5 business daysFree Shipping

Support shipping to the United States.
(Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas...)
Highlights
13-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
60V 30Ah Hug Capacity Battery
It is more durable with 30Ah high capacity battery.
2800W x2 motor
Strong power and running farther: 2800W x2 motor, Max spped up to 85km/h.
Specification
Brand | OBARTER |
Model | X5 |
Max Speed(km/h) | 85km/h |
Speed Mode | 1. 35KM/H; 2. 65KM/H; 3. 85KM/H |
Max Range(KM) | up to 65km - 75km |
Working Temperature | -20°C - 100°C |
Max Slope |
55°C |
Cruise Control Function(CCS) | Yes |
Brake Type | Oil Disk Brake |
Waterproof | IP54 |
Material | Iron + Aluminum |
Package Size(mm) | 1510*380*620 |
Unfolded Size (mm) | 1340*700*1430 |
Folded Size(mm) | 1520*370*570 |
Net. Weight(KG) | 56.2kg |
Gross Weight(KG) | 62.5kg |
Max Load(KG) | 120kg |
vibration reduction | Front hydraulic damping; Rear Spring shock absorption |
Motor Rate Voltage(V) | 60V |
Motor Rate Power(W) | 2800W x2 |
Motor Rate Current(A) | 13A |
Motor Non-Load Current(A) | 2.1A |
Motor Non-Load PR(1min) | 1650 |
Qty of Motor | 2 |
Motor Size(mm) | 180mm |
Front Wheer Size(mm) | 320mm |
Rear Wheel Size(mm) | 320mm |
Battery Capacity(AH) | 30Ah |
Battery Rate Voltage(V) | 60V |
Battery Rate Power(W) | 1800 |
Battery Input Rate Voltage(V) | 67.2 |
Battery BMS | Yes |
Battery Charging Time(H) | 11 |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 67.2V(±1.5V) |
Charger Rate Current(A) | 2.0A (±0.2A) |
Charger Working Voltage(V) | 50V - 67.2V |
Type of Display | LCD |
Certification | CE, FCC, ROHS |
Seat Lowest Height | 1 x Scooter 1 x Charger 1 x Tool bag |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.