- Shipping Company Estimated Delivery Time Shipping Cost
- This item cannot be shipped at your location

Highlights
Super Long Endurance
The massive capacity 60V 30Ah battery in the OBARTER X5 electric scooter offers you the range of 65km to 85km. The electric scooter is IP54 waterproof which enables it to operate smoothly in wet conditions with ease. OBARTER has a wide range of high-quality, sturdy, and excellent electric scooters, the X5 is a great addition to its catalog.
Double Headlight
The OBARTER X5 Electric Scooter truly has all the credentials to be on the top list of the most influential and versatile models currently on the market. It is equipped with a complete light set and with support capable of charging the smartphone.
Powerful Motor Performance
The powerful 2800W brushless motor in X5 offers you three speeding speeds. Additionally, the electric scooter supports a maximum load of 120kg, and the scooter comes with an oil brake system, ensuring riding safety all the time.
Specification
Brand | OBARTER |
Model | X5 |
Max Speed(km/h) | 85km/h |
Speed Mode | 1. 35KM/H; 2. 65KM/H; 3. 85KM/H |
Max Range(KM) | up to 65km - 75km |
Working Temperature | -20°C - 100°C |
Max Slope |
55°C |
Cruise Control Function(CCS) | Yes |
Brake Type | Oil Disk Brake |
Waterproof | IP54 |
Material | Iron + Aluminum |
Package Size(mm) | 1510*380*620 |
Unfolded Size (mm) | 1340*700*1430 |
Folded Size(mm) | 1520*370*570 |
Net. Weight(KG) | 56.2kg |
Gross Weight(KG) | 62.5kg |
Max Load(KG) | 120kg |
vibration reduction | Front hydraulic damping; Rear Spring shock absorption |
Motor Rate Voltage(V) | 60V |
Motor Rate Power(W) | 2800W x2 |
Motor Rate Current(A) | 13A |
Motor Non-Load Current(A) | 2.1A |
Motor Non-Load PR(1min) | 1650 |
Qty of Motor | 2 |
Motor Size(mm) | 180mm |
Front Wheer Size(mm) | 320mm |
Rear Wheel Size(mm) | 320mm |
Battery Capacity(AH) | 30Ah |
Battery Rate Voltage(V) | 60V |
Battery Rate Power(W) | 1800 |
Battery Input Rate Voltage(V) | 67.2 |
Battery BMS | Yes |
Battery Charging Time(H) | 11 |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 67.2V(±1.5V) |
Charger Rate Current(A) | 2.0A (±0.2A) |
Charger Working Voltage(V) | 50V - 67.2V |
Type of Display | LCD |
Certification | CE, FCC, ROHS |
Seat Lowest Height | 1 x Scooter 1 x Charger 1 x Tool bag |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.