Price:
US$
281.83
Loading...
Ship to
color:
if the goods arrival in 90 days,we will inform you by email!
Error appeared,Please try again later!
Specifications:
Basic Information | |
---|---|
Brand | Nubia |
Model | Z17 Lite NX591J |
Colors | Color: Black+Gold, Black, Blue(Optional) |
Material | Plastic+Metal |
Type | Bar |
System
|
|
OS | Nubia UI 5.0 (Base on Android 7.1 OS) |
CPU | Qualcomm Snapdragon 653 MSM8976 Pro, Octa Core, 4xA72 1.95 GHz, 4xA53 1.4 GHz, 64bit |
GPU | Adreno 510 |
ROM/RAM | RAM:6GB ROM:64GB *Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors. |
Max. Expansion | Extended Storage: NOT SUPPORT TF-CARD OTG: YES, support 256GB U-DISK |
Display
|
|
Display Size | 5.5 inch |
Type | 96%NTSC Corning Goriila, in-cell, TFT PPI: 403 |
Multi-touch | Multi-point |
Resolution | FHD (1920×1080 pixels) |
Cameras
|
|
Front camera | 16.0MP, Beauty, 5-Lens, F2.0 |
Back Camera Pixels | 13.0MP+13.0MP (IMX 258 Color+IMX 258 Black/White) 5Lens, F2.2, Neovision7.0, PDAF |
Auto /Touch Focus | YES |
Rear Flash | YES |
Video | 4K |
Network
|
|
Network Type | GSM / WCDMA / TDD,FDD-LTE |
Bands | 2G: GSM 2/3/5/8; CDMA 1xEVDO 800 3G: WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B34/B38/B39/B40/B41 *Network Frequency varies from countries to countries. Please ensure local area network is compatible, check with your carrier/provider before purchasing this item. //maps.mobileworldlive.com/index.php |
SIM Card Quantity | Dual SIM cards, Dual standby |
SIM Card Type | Nano SIM + Nano SIMNOT SUPPORT TF-CARD |
WiFi | 2.4/5GHz |
BT Version | 4.2 |
Battery
|
|
Capacity | Battery type:Lithium Capacity:Built-in 3200mAh(NON-REMOVEABLE) Standby time: About 2~3 days *Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual product may be slightly above or below the nominal battery capacity.Talk Time and Standby time will depend on the actual using situation. |
General
|
|
Multi-languages | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Japanese, Simplified/Traditional Chinese |
Notification Light | YES |
OTG | YES |
FOTA | YES |
Fingerprint | YES |
GPS | YES, GPS, GLONASS |
USB slot | Type-C |
NFC | YES |
Sensor | G-sensor, P-Sensor, L-sensor |
Image | PNG, JPEG, GIF, BMP |
Video/Audio Fomat | Video format: 3GP, MP4, RMVB Audio format: WAV, AMR, MP3 Image format: GIF, JPEG, BMP, PNG FM radio: Software support |
Other Features | Ebook, Messaging, Wallpapers, Calendar, Calculator, Clock, etc. |
Size/Weight
|
|
Product Size | Approx. 15.18 * 7.28 * 0.77cm / 6.0 * 2.87 * 0.3in |
Product Weight | Approx. 168g / 5.6oz |
Package Size | Approx. 20 * 10 * 5cm / 7.8 * 3.9 * 1.95in |
Package Weight | Approx. 366g / 12.81oz |
Package lists | |
Package list: | 1 × Phone 1 × Built-in Battery 1 × Eject Pin 1 × Earphone Adapter 1 × Type-C USB Cable 1 × US Power Adapter |
Note: | * Item color may show slight aberration due to different shooting light and monitor display. * Disclaimer: specifications may change without notice, images are for illustration purpose only. * Colour may vary, colours and features may not be available in all market, please check with local retailers for exact offer. * Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. * All specifications are subject to the actual product. |
Questions & Answers
A We usually mark the parcel with lower value, so you might not need to pay the customs duties, yet it also depends on the customs rules of your country. Could you consult your local customs department to get more details about the customs fee. Please note that customers are responsible for paying the tax their countries charge. For more details, please visit the following link: https://www.tomtop.com/help/tax-customs-duties.html
A Yes, the product can be shipped to India, thank you.
A When you place an order successfully, we will send the goods according to your order information, thank you
A The cellphone supports fingerprint unlocking. Network Type: GSM / WCDMA / TDD,FDD-LTE Please check the network of your country.
Discussions
Please note that TOMTOP Forums are a community for all communicating and getting help each other. There will be some enthusiastic friends participate in your discussions. Of course TOMTOP customer service (with tomtop customer service icon) response is guaranteed ,which is the same way you contact us at http://www.tomtop.com/contacts
open this forum in full pageThere are no customer reviews yet.
Share your thoughts with other customers and get Tomtop Points, the first 5 reviews get DOUBLE Tomtop Points!
Write a Customer ReviewTop Sellers More>