Price:
€
149.99
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
plug_type:
Basic Information | |
Brand | LEAGOO |
Model | S8 |
Color | Black, Blue (Optional) |
Product positioning | High-end hyperboloid metal 4G smartphone with Quad-Cam |
Power Adapter | Euro |
Model Style | PDA |
Display | |
Size & technology | 5.7inch HD+IPS |
Resolution | 1440*720(18:9) |
Pixel density | 282ppi |
Effective Area | 120.96*68.04mm |
Lightness | 500 |
Colour gamut | >85% |
Contrast | 1500:1 |
CPU | |
Model | MTK6750T |
Feature | Octa core 1.5GHz |
Framework | ARM Cortex-A53 64-bit |
Technology | 28nm |
GPU model | Mali-T860 MP2 650MHZ |
Video encode | 1080P30fps, H.265/H.264 |
Video decode | 1080P30fps, H.265/H.264 |
Network | 2G(GSM)/3G(TD-SCDMA)3G(WCDMA)/4G(FDD-LTE)/4G(TDD-LTE) |
Frequency | GSM: 850/900/1800/1900MHz |
WCDMA: 850/900/2100MHz | |
FDD-LTE: Band 1/3/5/7/8/20, TDD:B40 | |
LTE baseband | CAT6 (Mainboard support VoLTE), Max Download 300Mbps, Max Upload 50Mbps |
3G | Support HSPA+ |
EDGE/GPRS | Support |
EOS | 300/300V |
ESD | Touch 6KV |
Storage | |
Memory Type | ROM 32GB+RAM 3GB(Standard) |
T-flash card | Support, Maximum Extended Storage 64GB |
Card slot type | 1* Micro SIM +1* Nano SIM/ 1 * Micro SIM + 1 * TF Card |
Hardware features | |
GPS | GPS features LNA-low noise amplifier, enhance GPS, support GPS+Beidou |
WIFI | 802.11b/g/n(11M~350M bit/s), 2.4G, mainboard also support 5G WIFI |
Bluetooth | Bluetooth 4.1, Low power consumption |
FM | Support |
OTG | Support |
Hall switch | Support |
HotKnot | N/A |
Infrared remote control | N/A |
G-sensor | Support(triple-way sensor) |
Proximity sensor | Support, two in one chip |
Ambient light senor | |
The compass (magnetic) | Support |
Heart rate detector | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Rapid Charge | 5V=2A Quick Charge |
Sound Amplifier | External Class K speaker amplifier, max. support output power of 1.5W |
Fingerprint ID | |
Chipset | MicroArray A096N, Rear fingerprint |
Cover material | High Light Coating Plate Cover |
Metal ring | With metal ring |
Response speed | <150ms |
Identification angle | 360° |
Touch sensor type | Capacitance touch sensor |
Resolution | 96×112 @ 508dpi |
Camera | |
Front Camera | |
Sensor | OV8856, 8MP FF |
Sensing area | 1/4 inch |
Pixel area | 1.12um*1.12um |
Frame rate | 3264*2448; 30fps |
Aperture | FNO:2.0 |
Optical Image Stabilization | N/A |
Autofocus | N/A |
Lens | 4P |
Flash led | Support |
Sub camera | 2MP, GC2385, 3P lens |
Dual Rear camera | |
Sensor | 13MP AF |
Sensing area | 1/3.06 inch |
Pixel area | 1.12μm*1.12μm |
Frame rate | 4632*3480: 30fps |
Aperture | FNO:2.0 |
Optical Image Stabilization | N/A |
Autofocus | Support |
lens | 5P |
Flash led | Dual flash |
Sub camera | 2MP, GC2385, 2P lens |
System function | |
Operating system | Android 7.0 |
UI system | Orignal Goole Style |
Smart awake | Support |
FOTA upgrade | Support |
Supported languages | Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malaysian, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Language, Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (United States), Spanish, English (UK), English (United States), Estonian, German (Swiss), German (Austria) |
Battery | |
Typical Capacity | 2940mAh(Non-detachable) |
Fully charge and discharge frequency | 300 times |
Material | High density High pressure li-polymer battery |
Rated voltage | 3.85V |
Norminal voltage | 4.4V |
Discharge coefficient | 0.2C |
Battery density ratio | 530WH/L |
Dimensions & Weight | |
Item size | Approx.15.35 * 7.07 * 0.91cm / 6.04 * 2.78 * 0.36in |
Item weight | Approx. 225g / 7.9oz (Including Battery) |
Package size | Approx. 18 * 8.6 * 7.1cm / 5.3 * 3.4 * 2.8in |
Package weight | Approx. 400g / 14.1oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
€29.99
€17.99
€139.99
€59.99
€127.99
€54.99
€133.99
€57.99
€52.99
€38.99